Polymer Types – NBR/PVC – Nitrile butadiene rubber/PVC blend…
| ASTM classification | NBR/PVC |
| Typical applications | Oil resistant seals that may be exposed to daylight or other forms of radiation |
| Advantages | Good resistance to oils Improved ozone resistance cf. NBR |
| Disadvantages | Poor weathering resistance Poor steam resistance |
| Available hardness range (Shore A) | 40 – 95 |
| Upper continuous service temp. (°C) | 100 |
| Min. temp. for sealing applications (°C) | -20 |
| Minimum non-brittle temp. (°C) | -30 |
| Tensile strength (up to) | 20 MPa |
| Elongation at break (up to) | 400% |

